PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > J'sphere ODS
J'sphere ODS
● 제품의 특징 1. 분리 특성이 다른 3종류의 ODS 2. 3종의 사용구분에 의한 최적화된 분리를 유도 |
● 사양
SPECIFICATION | |
Particle size | 4µm |
Pore size | 8nm |
탄소함유율 | ODS-H80 : 22% |
ODS-M80 : 14% | |
ODS-L80 : 9% | |
Usable pH range | ODS-H80 : 1.0 ~ 9.0 |
ODS-M80/ L80 : 2.0 ~7.5 |
● 타사 ODS의 소수성 비교 / 수소 결합성 비교
ODS-H80: 매우 큰 소수성과 작은 수소결합성
ODS-M80: 적당한 소수성과 수소결합성
ODS-L80: C8에 필적하는 작은 소수성과 큰 수소결합성
● 내산성/ 내알칼리성
ODS-H80은 내산/내알칼리 특성을 지니고 있기 때문에 Peptide의 분리 및 염기성 화합물 분리에 효과적.
Reversed Phase(ODS) | ||
■ YMC-Triart Series |
■ Pro Series |
■ YMC-Pack ODS Series
|
■ J'sphere ODS Series
|
|
분리모드 | 역상 |
---|---|
분리특징 | C18 |
Base | Silica gel |
Particle Size | 4μm |
Pore Size | 8nm |
Carbon contents | 22% |
Usable pH range | 1.0~9.0 |
Max Pressure | 길이 50 ~ 150mm : 20MPa, 길이 250mm:25MPa,내경10mm이상:10MPa |
Usable temperature range | Max.50℃(권장:20~40℃) |
End-Capping | YES |
USP No. | L1 |
충전제 대응 | NO |
분석 Column
Packing Material |
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght(mm) |
Product Number |
ODS-H80 | S-4 | 8 | 1.0 x 150 | JH08S04-1501WT |
1.0 x 250 | JH08S04-2501WT | |||
1.5 x 150 | JH08S04-15P5WT | |||
1.5 x 250 | JH08S04-25P5WT | |||
2.0 x 75 | JH08S04-L502WT | |||
2.0 x 100 | JH08S04-1002WT | |||
2.0 x 150 | JH08S04-1502WT | |||
2.0 x 250 | JH08S04-2502WT | |||
3.0 x 150 | JH08S04-1503WT | |||
3.0 x 250 | JH08S04-2503WT | |||
4.6 x 75 | JH08S04-L546WT | |||
4.6 x 150 | JH08S04-1546WT | |||
4.6 x 250 | JH08S04-2546WT | |||
6.0 x 150 | JH08S04-1506WT | |||
6.0 x 250 | JH08S04-2506WT | |||
ODS-M80 | S-4 | 8 | 1.0 x 150 | JM08S04-1501WT |
1.0 x 250 | JM08S04-2501WT | |||
1.5 x 150 | JM08S04-15P5WT | |||
1.5 x 250 | JM08S04-25P5WT | |||
2.0 x 75 | JM08S04-L502WT | |||
2.0 x 100 | JM08S04-1002WT | |||
2.0 x150 | JM08S04-1502WT | |||
2.0 x 250 | JM08S04-2502WT | |||
3.0 x 150 | JM08S04-1503WT | |||
3.0 x 250 | JM08S04-2503WT | |||
4.0 x 150 | JM08S04-1504WT | |||
4.0 x 250 | JM08S04-2504WT | |||
4.6 x 75 | JM08S04-L546WT | |||
4.6 x 150 | JM08S04-1546WT | |||
4.6 x 250 | JM08S04-2546WT | |||
6.0 x 150 | JM08S04-1506WT | |||
6.0 x 250 | JM08S04-2506WT | |||
ODS-L80 | S-4 | 8 | 1.0 x 150 | JL08S04-1501WT |
1.0 x 250 | JL08S04-2501WT | |||
1.5 x 150 | JL08S04-15P5WT | |||
1.5 x 250 | JL08S04-25P5WT | |||
2.0 x 35 | JL08S04-H502WT | |||
2.0 x 75 | JL08S04-L502WT | |||
2.0 x 100 | JL08S04-1002WT | |||
2.0 x 150 | JL08S04-1502WT | |||
2.0 x 250 | JL08S04-2502WT | |||
3.0 x 150 | JL08S04-1503WT | |||
3.0 x 250 | JL08S04-2503WT | |||
4.0 x 250 | JL08S04-2504WT | |||
4.6 x 75 | JL08S04-L546WT | |||
4.6 x 150 | JL08S04-1546WT | |||
4.6 x 250 | JL08S04-2546WT | |||
6.0 x 150 | JL08S04-1506WT | |||
6.0 x 250 | JL08S04-2506WT |
Semi Preparative Column
Packing Material |
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght(mm) |
Product Number |
ODS-H80 | S-4 | 8 | 10 x 150 | JH08S04-1510WT |
10 x 250 | JH08S04-2510WT | |||
20 x 150 | JH08S04-1520WT | |||
20 x 250 | JH08S04-2520WT | |||
ODS-M80 | S-4 | 8 | 10 x 150 | JM08S04-1510WT |
10 x 250 | JM08S04-2510WT | |||
20 x 150 | JM08S04-1520WT | |||
20 x 250 | JM08S04-2520WT | |||
ODS-L80 | S-4 | 8 | 10 x 150 | JL08S04-1510WT |
10 x 250 | JL08S04-2510WT | |||
20 x 150 | JL08S04-1520WT | |||
20 x 250 | JL08S04-2520WT |
Guard Cartridge Column (5개입/1개입)
Packing Material |
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght(mm) |
/pack | Product Number |
ODS-H80 | S-4 |
8 |
1.0 x 20 | 5 | JH08S04-0201GC |
1 | JH08S04-0201GC-1 | ||||
2.1 x 10 | 5 | JH08S04-01Q1GC | |||
1 | JH08S04-01Q1GC-1 | ||||
2.1 x 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 x 10 |
5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 x 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 x 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 x 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 x 10 | 2 | JH08S04-0110CC | |||
20 x 10 | 2 | JH08S04-0120CC | |||
ODS-M80 | S-4 | 8 | 1.0 x 20 |
5 | JM08S04-0201GC |
1 | JM08S04-0201GC-1 | ||||
2.1 x 10 | 5 | JM08S04-01Q1GC | |||
1 | JM08S04-01Q1GC-1 | ||||
2.1 x 20 | 5 | JM08S04-02Q1GC | |||
1 | JM08S04-02Q1GC-1 | ||||
3.0 x 10 | 5 | JM08S04-0103GC | |||
1 | JM08S04-0103GC-1 | ||||
3.0 x 20 | 5 | JM08S04-0203GC | |||
1 | JM08S04-0203GC-1 | ||||
4.0 x 10 | 5 | JM08S04-0104GC | |||
1 | JM08S04-0104GC-1 | ||||
4.0 x 20 |
5 | JM08S04-0204GC | |||
1 | JM08S04-0204GC-1 | ||||
10 x 10 |
2 |
JM08S04-0110CC | |||
20 x 10 |
2 |
JM08S04-0120CC | |||
ODS-L80 | S-4 | 8 | 1.0 x 20 | 5 | JL08S04-0201GC |
1 | JL08S04-0201GC-1 | ||||
2.1 x 10 | 5 | JL08S04-01Q1GC | |||
1 | JL08S04-01Q1GC-1 | ||||
2.1 x 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 x 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 x 20 |
5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 x 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 x 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 x 10 | 2 | JL08S04-0110CC | |||
20 x 10 | 2 | JL08S04-0120CC |
※처음 사용하실 경우, Column 길이에 맞는 Cartridge Holder를 구매 해 주세요.
Cartridge Holder
Product Number | |
Cartridge Holder (길이 10mm) |
XPGCH-Q1 |
Cartridge Holder (길이 20mm) |
XPGCH-Q2 |
Semi-Prep Cartridge Holder (내경 10mm용) |
XPCHSPW1 |
Semi-Prep Cartridge Holder (내경 20mm용) |
XPCHSPW2 |
Guard Column
Packing Material |
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght(mm) |
Product Number |
ODS-H80 | S-4 | 8 | 4.0 x 10 | JH08S04-0104WFG |
10 x 30 | JH08S04-0310WTG | |||
20 x 50 | JH08S04-0520WTG | |||
ODS-M80 | S-4 | 8 | 4.0 x 10 | JM08S04-0104WFG |
10 x 30 | JM08S04-0310WTG | |||
20 x 50 | JM08S04-0520WTG | |||
ODS-L80 | S-4 | 8 | 4.0 x 10 | JL08S04-0104WFG |
10 x 30 | JL08S04-0310WTG | |||
20 x 50 | JL08S04-0520WTG |
Reversed Phase(ODS) | ||
■ YMC-Triart Series |
■ Pro Series |
■ YMC-Pack ODS Series
|
■ J'sphere ODS Series
|
|
X