PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-Pack ODS-AQ
YMC-Pack ODS-AQ
● 제품의 특징 1. 함수율이 비교적 큰 이동상을 이용하는 분리에 적합 2. 적당한 수소결합 작용을 이용하는 분리에 적합 |
● 사양
Particle size | 3μm, 5μm, 10μm |
Pore size | 12nm, 20nm |
탄소함유율 | 14%, 10% |
Useable pH range | 2.0 ~ 7.5 |
APPLICATION DATA |
● 당질 분리에 적합
당질/배당체 등과 같은 함수율이 비교적 큰 용리액을 이용하는 분리에 효과적.
분리모드 | 역상 |
---|---|
분리특징 | C18 |
Base | Silica gel |
Particle Size | 3μm,5μm,10μm |
Pore Size | 12nm,20nm |
Carbon contents | 14%,10% |
Usable pH range | 2.0~7.5 |
Max Pressure | 길이 50 ~ 150mm : 20MPa, 길이 250mm:25MPa,내경10mm이상:10MPa |
Usable temperature range | Max.50℃(권장:20~40℃) |
End-Capping | YES |
USP No. | L1 |
충전제 대응 | YES |
분석용 Columns
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Length(mm) |
Product Number |
S-3 | 12 | 2.0 x 35 | AQ12S03-H502WT |
2.0 x 50 | AQ12S03-0502WT | ||
2.0 x 75 | AQ12S03-L502WT | ||
2.0 x 100 | AQ12S03-1002WT | ||
2.0 x150 | AQ12S03-1502WT | ||
3.0 x 50 | AQ12S03-0503WT | ||
3.0 x 100 | AQ12S03-1003WT | ||
3.0 x 150 | AQ12S03-1503WT | ||
4.6 x 100 | AQ12S03-1046WT | ||
4.6x 150 | AQ12S03-1546WT | ||
6.0 x 100 | AQ12S03-1006WT | ||
6.0 x 150 | AQ12S03-1506WT | ||
S-5 | 12 | 1.0 x 150 | AQ12S05-1501WT |
1.0 x 250 | AQ12S05-2501WT | ||
1.5 x 150 | AQ12S05-15P5WT | ||
1.5 x 250 | AQ12S05-25P5WT | ||
2.0 x 75 | AQ12S05-L502WT | ||
2.0 x 150 | AQ12S05-1502WT | ||
2.0 x 250 | AQ12S05-2502WT | ||
3.0 x 150 | AQ12S05-1503WT | ||
3.0 x 250 | AQ12S05-2503WT | ||
4.6 x 75 | AQ12S05-L546WT | ||
4.6 x 100 | AQ12S05-1046WT | ||
4.6 x 150 | AQ12S05-1546WT | ||
4.6 x 250 | AQ12S05-2546WT | ||
4.6 x 300 | AQ12S05-3046WT | ||
6.0 x 100 | AQ12S05-1006WT | ||
6.0 x 150 | AQ12S05-1506WT | ||
6.0 x 250 | AQ12S05-2506WT | ||
6.0 x 300 | AQ12S05-3006WT | ||
20 | 4.6 x 150 | AQ20S05-1546WT | |
4.6 x 250 | AQ20S05-2546WT |
Semi-preparative Columns
Particle size (µm) |
Pore size (nm) |
Column size I.D. x length(mm) |
Product Number |
S-5 | 12 | 10 x 150 | AQ12S05-1510WT |
10 x 250 | AQ12S05-2510WT | ||
10 x 300 | AQ12S05-3010WT | ||
20 x 100 | AQ12S05-1020WT | ||
20 x 150 | AQ12S05-1520WT | ||
20 x 250 | AQ12S05-2520WT | ||
20 x 150 | AQ20S05-1520WT | ||
20 x 250 | AQ20S05-2520WT | ||
S-10 | 12 | 10 x 150 | AQ12S11-1510WT |
10 x 250 | AQ12S11-2510WT | ||
10 x 300 | AQ12S11-3010WT | ||
20 x 150 | AQ12S11-1520WT | ||
20 x 250 | AQ12S11-2520WT | ||
20 | 20 x 150 | AQ12S11-1520WT | |
20 x 250 | AQ12S11-2520WT |
Guard Cartridge Columns(5개입/1개입)
Particle Size |
Pore Size |
Column Size I.D. x Lenght |
/pack | Product Number |
3 μm | 12 nm | 2.1 x 10 mm | 5 | AQ12S03-01Q1GC |
1 | AQ12S03-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AQ12S03-02Q1GC | ||
1 | AQ12S03-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AQ12S03-0103GC | ||
1 | AQ12S03-0103GC-1 | |||
3.0 x 20 mm | 5 | AQ12S03-0203GC | ||
1 | AQ12S03-0203GC-1 | |||
4.0 x 10 mm | 5 | AQ12S03-0104GC | ||
1 | AQ12S03-0104GC-1 | |||
4.0 x 20 mm | 5 | AQ12S03-0204GC | ||
1 | AQ12S03-0204GC-1 | |||
5 μm | 12 nm | 2.1 x 10 mm | 5 | AQ12S05-01Q1GC |
1 | AQ12S05-01Q1GC-1 | |||
2.1 x 20 mm | 5 | AQ12S05-02Q1GC | ||
1 | AQ12S05-02Q1GC-1 | |||
3.0 x 10 mm | 5 | AQ12S05-0103GC | ||
1 | AQ12S05-0103GC-1 | |||
3.0 x 20 mm | 5 | AQ12S05-0203GC | ||
1 | AQ12S05-0203GC-1 | |||
4.0 x 10 mm | 5 | AQ12S05-0104GC | ||
1 | AQ12S05-0104GC-1 | |||
4.0 x 20 mm | 5 | AQ12S05-0204GC | ||
1 | AQ12S05-0204GC-1 | |||
10 x 10 mm | 2 | AQ12S05-0110CC | ||
20 x 10 mm | 2 | AQ12S05-0120CC | ||
30 x 10 mm | 2 | AQ12S05-0130CC |
※처음 사용하실 경우, Column길이에 맞는 Cartridge Holder를 구매 해 주세요.
Cartridge Holder
Product | Product Number | |
Cartridge holder (Inner diameter: 1.0-4.0 mm, holder and column coupler) |
Length : 10mm | XPGCH-Q1 |
Length : 20mm | XPGCH-Q2 |
Guard Column
Particle size (µm) |
Pore size (nm) |
Column size I.D. x length(mm) |
Product Number |
S-3 | 12 | 4.0 x 10 | AQ12S03-0104WFG |
5.0 x 10 | AQ12S03-0105WFG | ||
S-5 | 12 | 4.0 x 10 | AQ12S05-0104WFG |
5.0 x 10 | AQ12S05-0105WFG | ||
10 x 30 | AQ12S05-0310WTG | ||
20 x 50 | AQ12S05-0520WTG | ||
20 | 4.0 x 10 | AQ20S05-0104WFG | |
20 x 50 | AQ20S05-0520WTG | ||
S-10 | 12 | 10 x 30 | AQ12S11-0310WTG |
20 x 50 | AQ12S11-0520WTG | ||
20 | 20 x 50 | AQ20S11-0520WTG |
X