PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-Pack CN
YMC-Pack CN
● 제품의 특징 역상/순상 양분리 모드에서 사용 가능 |
● 사양
Particle size | 3μm, 5μm, 10μm |
Pore size | 12nm, 30nm |
탄소함유율 | 7%, 3% |
Useable pH range | 2.0 ~ 7.5 |
End-Capping | 유 |
● 역상 모드 / 순상 모드
Cyanopropyl 기는 중극성이기 때문에 순상모드와 역상모드 모두 사용 가능. 그러나, 분리 모드의 차이에 의해 용출순서는 역전.
● Normal Phase (순상계) 관련 제품 | |||
|
분리모드 | 역상 |
---|---|
분리특징 | cynopropyl기 |
Base | Silica gel |
Particle Size | 3μm,5μm |
Pore Size | 12nm,30nm |
Carbon contents | 7%,3% |
Usable pH range | 2.0~7.5 |
Max Pressure | 길이 50 ~ 150mm : 20MPa, 길이 250mm:25MPa,내경10mm이상:10MPa |
Usable temperature range | Max.50℃(권장:20~40℃) |
End-Capping | YES |
USP No. | L10 |
충전제 대응 | YES |
분석용 Column
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.0 x 35 | CN12S03-H502WT |
2.0 x 50 | CN12S03-0502WT | ||
2.0 x 75 | CN12S03-L502WT | ||
2.0 x 100 | CN12S03-1002WT | ||
2.0 x 150 | CN12S03-1502WT | ||
3.0 x 50 | CN12S03-0503WT | ||
3.0 x 100 | CN12S03-1003WT | ||
3.0 x 150 |
CN12S03-1503WT | ||
4.6 x 100 | CN12S03-1046WT | ||
4.6 x 150 | CN12S03-1546WT | ||
S-5 | 12 | 1.0 x 150 | CN12S05-1501WT |
1.0 x 250 | CN12S05-2501WT | ||
1.5 x 150 | CN12S05-15P5WT | ||
1.5 x 250 | CN12S05-25P5WT | ||
2.0 x 150 | CN12S05-1502WT | ||
2.0 x 250 | CN12S05-2502WT | ||
4.6 x 75 | CN12S05-L546WT | ||
4.6 x 100 | CN12S05-1046WT | ||
4.6 x 150 | CN12S05-1546WT | ||
4.6 x 250 | CN12S05-2546WT | ||
4.6 x 300 | CN12S05-3046WT | ||
6.0 x 100 | CN12S05-1006WT | ||
6.0 x 150 | CN12S05-1506WT | ||
6.0 x 250 | CN12S05-2506WT | ||
6.0 x 300 | CN12S05-3006WT | ||
30 | 4.6 x 100 | CN30S05-1046WT | |
4.6 x 150 | CN30S05-1546WT | ||
4.6 x 250 | CN30S05-2546WT | ||
4.6 x 300 | CN30S05-3046WT | ||
6.0 x 100 | CN30S05-1006WT | ||
6.0 x 150 | CN30S05-1506WT | ||
6.0 x 250 | CN30S05-2506WT | ||
6.0 x 300 | CN30S05-3006WT | ||
S-10 | 12 | 4.6 x 100 | CN12S11-1046WT |
4.6 x 150 | CN12S11-1546WT | ||
4.6 x 250 | CN12S11-2546WT | ||
4.6 x 300 | CN12S11-3046WT | ||
6.0 x 100 | CN12S11-1006WT | ||
6.0 x 150 | CN12S11-1506WT | ||
6.0 x 250 | CN12S11-2506WT | ||
6.0 x 300 | CN12S11-3006WT |
Semi-Preparative Columns
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 10 x 150 | CN12S05-1510WT |
10 x 250 | CN12S05-2510WT | ||
10 x 300 | CN12S05-3010WT | ||
20 x 100 | CN12S05-1020WT | ||
20 x 150 | CN12S05-1520WT | ||
20 x 250 | CN12S05-2520WT | ||
30 | 20 x 150 | CN30S05-1520WT | |
20 x 250 | CN30S05-2520WT | ||
S-10 | 12 | 10 x 150 | CN12S11-1510WT |
10 x 250 | CN12S11-2510WT | ||
10 x 300 | CN12S11-3010WT | ||
20 x 150 | CN12S11-1520WT | ||
20 x 250 | CN12S11-2520WT |
Guard Cartridge Columns (5개입/pk)
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.1 x 10 | CN12S03-01Q1GC |
3.0 x 10 | CN12S03-0103GC | ||
4.0 x 10 | CN12S03-0104GC | ||
S-5 | 12 | 2.1 x 10 |
CN12S05-01Q1GC |
3.0 x 10 | CN12S05-0103GC | ||
4.0 x 10 | CN12S05-0104GC | ||
1.0 x 20 | CN12S05-0201GC | ||
2.1 x 20 | CN12S05-02Q1GC | ||
3.0 x 20 | CN12S05-0203GC | ||
4.0 x 20 | CN12S05-0204GC |
※처음 사용하실 경우, Column내경에 맞는 Cartridge Holder를 구매 해 주세요
Cartridge Holder
Product Number | |
Cartridge Holder (길이 10mm) |
XPGCH-Q1 |
Cartridge Holder (길이 20mm) |
XPGCH-Q2 |
Guard Column
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 4.0 x 10 | CN12S05-0104WFG |
5.0 x 10 | CN12S05-0105WFG | ||
10 x 30 | CN12S05-0310WTG | ||
20 x 50 | CN12S05-0520WTG | ||
30 | 4.0 x 10 | CN30S05-0104WFG | |
5.0 x 10 | CN30S05-0105WFG | ||
10 x 30 | CN30S05-0310WTG | ||
20 x 50 | CN30S05-0520WTG | ||
S-10 | 12 | 4.0 x 10 | CN12S11-0104WFG |
5.0 x 10 | CN12S11-0105WFG | ||
10 x 30 | CN12S11-0310WTG | ||
20 x 50 | CN12S11-0520WTG |
● Normal Phase (순상계) 관련 제품 | |||
|
X