PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-BioPro IEX
YMC-BioPro IEX
● 뛰어난 분리능의 Bio Pro IEX
● 초고속 분석에도 효과적인 Non-porous 30mm length Column
Non-porous 와 Porous column으로 단백질 분리를 비교해보았습니다.
BioPro IEX Column의 Nonporous type은 기재의 물리적 강도가 뛰어나기 때문에 유속을 높힌 고속 분석에 적합합니다.
BIO CHROMATOGRAPY | ||
▶ YMC-BioPro | ▶YMC-Pack Diol | ▶YMC-Pack Protein-RP |
▶ WidePore Column |
분리모드 | 이온교환(IEX) |
---|---|
분리특징 | |
Base | 친수성 polymer |
Particle Size | 3μm,5μm |
Pore Size | - |
Carbon contents | - |
Usable pH range | 2.0~12.0 |
Max Pressure | - |
Usable temperature range | 4~60℃ |
End-Capping | - |
USP No. | - |
충전제 대응 | YES |
YMC-BioPro IEX
Packing Material |
Paticle Size (μm) |
Pore Size |
Column Size I.D x Length(mm) |
Product Number |
BioPro IEX QA | S-5 | porous | 4.6 x 30 | QAA0S05-0346WP |
4.6 x 50 | QAA0S05-0546WP | |||
4.6 x 100 | QAA0S05-1046WP | |||
BioPro IEX SP | S-5 | porous | 4.6 x 30 | SPA0S05-0346WP |
4.6 x 50 | SPA0S05-0546WP | |||
4.6 x 100 | SPA0S05-1046WP | |||
BioPro IEX QF | S-3 | non-porous | 4.6 x 30 | QF00S03-0346WP |
4.6 x 50 | QF00S03-0546WP | |||
4.6 x 100 | QF00S03-1046WP | |||
S-5 | non-porous | 4.6 x 30 | QF00S05-0346WP | |
4.6 x 50 | QF00S05-0546WP | |||
4.6 x 100 | QF00S05-1046WP | |||
BioPro IEX SF | S-3 | non-porous | 4.6 x 30 | SF00S03-0346WP |
4.6 x 50 | SF00S03-0546WP | |||
4.6 x 100 | SF00S05-1046WP | |||
S-5 | non-porous | 4.6 x 30 | SF00S05-0346WP | |
4.6 x 50 | SF00S05-0546WP | |||
4.6 x 100 | SF00S05-1046WP |
X