PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > Wide Pore Columns
Wide Pore Columns
● 제품의 특징 1. 소수성이 큰 화합물에 유리 2. ODS-A나 C8과의 사용 분류가 가능 |
● 소수성이 큰 화합물에 유리
알킬벤젠 Retention 거동에 대해서 ODS-A(12nm)와 비교한 Data.
ODS-A(30nm)는 비교적 소수성이 큰 화합물을 ODS-A(12nm)보다 짧은 시간에 용출.
● ODS-A나 C8과의 사용 분류 가능
메틸렌기 하나당 Retention time은 ODS-A(12nm)와 동일한데, 이는 고정상 상의 Alkyl 고리의 밀도도 동일함을 보여줍니다.
각 Column은 경향성이 달라서, ODS-A(30nm)는 C8(12nm)과 비슷한 소수성을 가지나, 선택성에서 다른 거동을 보일 수 있습니다.
이러한 점으로 화합물의 분리 최적화를 신속히 행하기 위해서는 ODS-A(30nm)를 사용하는 것도 하나의 효과적인 방법이라 할 수 있습니다.
분리모드 | |
---|---|
분리특징 | |
Base | |
Particle Size | |
Pore Size | |
Carbon contents | |
Usable pH range | |
Max Pressure | |
Usable temperature range | |
End-Capping | |
USP No. | |
충전제 대응 |
YMC-Pack ODS-A 분석 Column
Particle Size (μm) |
Pore Size |
Column Size I.D. x Length(mm) |
Product Number |
S-3 | 30nm | 3.0 x 150 | AA30S03-1503WT |
4.6 x 100 | AA30S03-1046WT | ||
S-5 | 20nm | 4.6 x 150 | AA20S05-1546WT |
4.6 x 250 | AA20S05-2546WT | ||
30nm | 1.0 x 150 | AA30S05-1501WT | |
1.0 x 250 | AA30S05-2501WT | ||
1.5 x 150 | AA30S05-15P5WT | ||
1.5 x 250 | AA30S05-25P5WT | ||
2.0 x 75 | AA30S05-L502WT | ||
2.0 x 150 | AA30S05-1502WT | ||
2.0 x 250 | AA30S05-2502WT | ||
4.0 x 125 | AA30S05-R504WT | ||
4.6 x 75 | AA30S05-L546WT | ||
4.6 x 100 | AA30S05-1046WT | ||
4.6 x 150 | AA30S05-1546WT | ||
4.6 x 250 | AA30S05-2546WT | ||
4.6 x 300 | AA30S05-3046WT | ||
6.0 x 100 | AA30S05-1006WT | ||
6.0 x 150 | AA30S05-1506WT | ||
6.0 x 250 | AA30S05-2506WT | ||
S-10 | 30nm | 4.6 x 100 | AA30S11-1046WT |
4.6 x 150 | AA30S11-1546WT | ||
4.6 x 250 | AA30S11-2546WT | ||
4.6 x 300 | AA30S11-3046WT | ||
6.0 x 100 | AA30S11-1006WT | ||
6.0 x 150 | AA30S11-1506WT | ||
6.0 x 250 | AA30S11-2506WT | ||
6.0 x 300 | AA30S11-3006WT |
YMC-Pack ODS-A Semi Preparative Column
Particle Size (μm) |
Pore size |
Column Size I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 20 x 150 | AA20S05-1520WT |
20 x 250 | AA20S05-2520WT | ||
30nm | 10 x 150 | AA30S05-1510WT | |
10 x 250 | AA30S05-2510WT | ||
10 x 300 | AA30S05-3010WT | ||
20 x 150 | AA30S05-1520WT | ||
20 x 250 | AA30S05-2520WT | ||
S-10 | 20nm | 20 x 150 | AA20S11-1520WT |
20 x 250 | AA20S11-2520WT | ||
30nm | 10 x 150 | AA30S11-1510WT | |
10 x 250 | AA30S11-2510WT | ||
10 x 300 | AA30S11-3010WT | ||
20 x 150 | AA30S11-1520WT | ||
20 x 250 | AA30S11-2520WT |
YMC-Pack ODS-AQ 분석 Column
Particle Size (μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 4.6 x 150 | AQ20S05-1546WT |
4.6 x 250 | AQ20S05-2546WT |
YMC-Pack ODS-AQ Semi-Preparative Column
Particle Size (μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 20 x 150 | AQ20S05-1520WT |
20 x 250 | AQ20S05-2520WT | ||
S-10 | 20nm | 20 x 150 | AQ20S11-1520WT |
20 x 250 | AQ20S11-2520WT |
YMC-Pack CN 분석 Column
Particle Size
(μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 30nm | 1.0 x 150 | CN30S05-1501WT |
1.0 x 250 | CN30S05-2501WT | ||
1.5 x 150 | CN30S05-15P5WT | ||
1.5 x 250 | CN30S05-25P5WT | ||
2.0 x 150 | CN30S05-1502WT | ||
2.0 x 250 | CN30S05-2502WT | ||
4.6 x 75 | CN30S05-L546WT | ||
4.6 x 100 | CN30S05-1046WT | ||
4.6 x 150 | CN30S05-1546WT | ||
4.6 x 250 | CN30S05-2546WT | ||
4.6 x 300 | CN30S05-3046WT | ||
6.0 x 100 | CN30S05-1006WT | ||
6.0 x 150 | CN30S05-1506WT | ||
6.0 x 250 | CN30S05-2506WT | ||
6.0 x 300 | CN30S05-3006WT |
YMC-Pack CN Semi-Preparative Column
Particle Size (μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 20 x 150 | CN20S05-1520WT |
20 x 250 | CN20S05-2520WT |
YMC-Pack C8 분석 Column
Particle Size (μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 4.6 x 150 | OC20S05-1546WT |
4.6 x 250 | OC20S05-2546WT | ||
30nm | 1.0 x 150 | OC30S05-1501WT | |
1.0 x 250 | OC30S05-2501WT | ||
1.5 x 150 | OC30S05-15P5WT | ||
1.5 x 250 | OC30S05-25P5WT | ||
2.0 x 150 | OC30S05-1502WT | ||
2.0 x 250 | OC30S05-2502WT | ||
4.6 x 75 | OC30S05-L546WT | ||
4.6 x 100 | OC30S05-1046WT | ||
4.6 x 150 | OC30S05-1546WT | ||
4.6 x 250 | OC30S05-2546WT | ||
4.6 x 300 | OC30S05-3046WT | ||
6.0 x 100 | OC30S05-1006WT | ||
6.0 x 150 | OC30S05-1506WT | ||
6.0 x 250 | OC30S05-2506WT | ||
6.0 x 300 | OC30S05-3006WT | ||
S-10 | 20nm | 4.6 x 100 | OC20S11-1046WT |
4.6 x 150 | OC20S11-1546WT | ||
4.6 x 250 | OC20S11-2546WT | ||
4.6 x 300 | OC20S11-3046WT | ||
6.0 x 100 | OC20S11-1006WT | ||
6.0 x 150 | OC20S11-1506WT | ||
6.0 x 250 | OC20S11-2506WT | ||
6.0 x 300 | OC20S11-3006WT | ||
30nm | 4.6 x 100 | OC30S11-1046WT | |
4.6 x 150 | OC30S11-1546WT | ||
4.6 x 250 | OC30S11-2546WT | ||
4.6 x 300 | OC30S11-3046WT | ||
6.0 x 100 | OC30S11-1006WT | ||
6.0 x 150 | OC30S11-1506WT | ||
6.0 x 250 | OC30S11-2506WT | ||
6.0 x 300 | OC30S11-3006WT |
YMC-Pack C8 Semi-Preparative Column
Particle Size (μm) |
Pore size |
Column Size I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 20 x 150 | OC20S05-1520WT |
20 x 250 | OC20S05-2520WT | ||
30nm | 10 x 150 | OC30S05-1510WT | |
10 x 250 | OC30S05-2510WT | ||
10 x 300 | OC30S05-3010WT | ||
20 x 150 | OC30S05-1520WT | ||
20 x 250 | OC30S05-2520WT | ||
S-10 | 20nm | 20 x 150 | OC20S11-1520WT |
20 x 250 | OC20S11-2520WT | ||
30nm | 10 x 150 | OC30S11-1510WT | |
10 x 250 | OC30S11-2510WT | ||
10 x 300 | OC30S11-3010WT | ||
20 x 150 | OC30S11-1520WT | ||
20 x 250 | OC30S11-2520WT |
YMC-Pack C4 분석 Column
Particle Size (μm) |
Pore size | Column Size
I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 4.6 x 150 | BU20S05-1546WT |
4.6 x 250 | BU20S05-2546WT | ||
30nm | 1.0 x 150 | BU30S05-1501WT | |
1.0 x 250 | BU30S05-2501WT | ||
1.5 x 150 | BU30S05-15P5WT | ||
1.5 x 250 | BU30S05-25P5WT | ||
2.0 x 150 | BU30S05-1502WT | ||
2.0 x 250 | BU30S05-2502WT | ||
4.6 x 75 | BU30S05-L546WT | ||
4.6 x 100 | BU30S05-1046WT | ||
4.6 x 150 | BU30S05-1546WT | ||
4.6 x 250 | BU30S05-2546WT | ||
4.6 x 300 | BU30S05-3046WT | ||
6.0 x 100 | BU30S05-1006WT | ||
6.0 x 150 | BU30S05-1506WT | ||
6.0 x 250 | BU30S05-2506WT | ||
6.0 x 300 | BU30S05-3006WT | ||
S-10 | 20nm | 4.6 x 100 | BU20S11-1046WT |
4.6 x 150 | BU20S11-1546WT | ||
4.6 x 250 | BU20S11-2546WT | ||
4.6 x 300 | BU20S11-3046WT | ||
6.0 x 100 | BU20S11-1006WT | ||
6.0 x 150 | BU20S11-1506WT | ||
6.0 x 250 | BU20S11-2506WT | ||
6.0 x 300 | BU20S11-3006WT | ||
30nm | 4.6 x 100 | BU30S11-1046WT | |
4.6 x 150 | BU30S11-1546WT | ||
4.6 x 250 | BU30S11-2546WT | ||
4.6 x 300 | BU30S11-3046WT | ||
6.0 x 100 | BU30S11-1006WT | ||
6.0 x 150 | BU30S11-1506WT | ||
6.0 x 250 | BU30S11-2506WT | ||
6.0 x 300 | BU30S11-3006WT |
YMC-Pack C8 Semi-Preparative Column
Particle Size (μm) |
Pore size |
Column Size I.D. x Length(mm) |
Product Number |
S-5 | 20nm | 20 x 150 | BU20S05-1520WT |
20 x 250 | BU20S05-2520WT | ||
30nm | 10 x 150 | BU30S05-1510WT | |
10 x 250 | BU30S05-2510WT | ||
10 x 300 | BU30S05-3010WT | ||
20 x 150 | BU30S05-1520WT | ||
20 x 250 | BU30S05-2520WT | ||
S-10 | 20nm | 20 x 150 | BU20S11-1520WT |
20 x 250 | BU20S11-2520WT | ||
30nm | 10 x 150 | BU30S11-1510WT | |
10 x 250 | BU30S11-2510WT | ||
10 x 300 | BU30S11-3010WT | ||
20 x 150 | BU30S11-1520WT | ||
20 x 250 | BU30S11-2520WT |
X