PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-Triart PFP
YMC-Triart PFP
● YMC-Triart PFP의 특징 1. 고유의 극성 상호작용에 의한 극성 화합물/이성질체의 분리에 효과적 2. 뛰어난 평면인식능 / 입체 선택성 |
● 사양
Base | 유기 Silica Hybrid |
Particle size | 1.9μm, 3μm, 5μm |
Pore size | 12nm |
탄소함유율 | 15% |
Useable pH range | 1 ~ 8 |
USP Class | L43 |
● 이성질체 분석에 효과적
후추의 매운맛 성분인 Piperine의 cis-trans이성질체를 C18과 PFP등 역상Column으로 분석한 예로서, π-π 및
쌍극자-쌍극자 등 다양한 상호작용에, 입체차의 인식능이 뛰어난 Triart PFP로 이성질체의 분리 달성.
분리모드 | 역상 |
---|---|
분리특징 | pentafluorophenyl기 |
Base | organic hybrid silica |
Particle Size | 1.9μm, 3μm, 5μm |
Pore Size | 12nm |
Carbon contents | 15% |
Usable pH range | 1.0~8.0 |
Max Pressure | 길이 50 ~ 150mm : 20MPa, 길이 250mm:25MPa,내경10mm이상:10MPa |
Usable temperature range | Max.50℃(권장:20~40℃) |
End-Capping | NO |
USP No. | L43 |
충전제 대응 | NO |
UHPLC용 Column
Particle Size (μm) |
Pore Size (nm) |
Column size I.D. X length (mm) |
Product Number |
S-1.9 | 12 | 2.0 x 20 | TPF12SP9-0202PT |
2.0 x 30 | TPF12SP9-0302PT | ||
2.0 x 50 | TPF12SP9-0502PT | ||
2.0 x 75 | TPF12SP9-L502PT | ||
2.0 x 100 | TPF12SP9-1002PT | ||
2.0 x 150 | TPF12SP9-1502PT | ||
2.1 x 20 | TPF12SP9-02Q1PT | ||
2.1 x 30 | TPF12SP9-03Q1PT | ||
2.1 x 50 | TPF12SP9-05Q1PT | ||
2.1 x 75 | TPF12SP9-L5Q1PT | ||
2.1 x 100 | TPF12SP9-10Q1PT | ||
2.1 x 150 | TPF12SP9-15Q1PT | ||
3.0 x 50 | TPF12SP9-0503PT | ||
3.0 x 75 | TPF12SP9-L503PT | ||
3.0 x 100 | TPF12SP9-1003PT | ||
3.0 x 150 | TPF12SP9-1503PT |
분석용 Column (고내압 Type)
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.1 x 20 | TPF2S03-02Q1PTH |
2.1 x 33 | TPF12S03-H3Q1PTH | ||
2.1 x 50 | TPF12S03-05Q1PTH | ||
2.1 x 100 | TPF12S03-L5Q1PTH | ||
2.1 x 150 | TPF12S03-15Q1PTH | ||
3.0 x 50 | TPF12S03-0503PTH | ||
3.0 x 75 | TPF12S03-L503PTH | ||
3.0 x 100 | TPF12S03-1003PTH | ||
3.0 x 150 | TPF12S03-1503PTH | ||
4.6 x 33 | TPF12S03-H346PTH | ||
4.6 x 50 | TPF12S03-0546PTH | ||
4.6 x 75 |
TPF12S03-L546PTH | ||
4.6 x 100 | TPF12S03-1046PTH | ||
4.6 x 150 | TPF12S03-1546PTH | ||
4.6 x 250 | TPF12S03-2546PTH | ||
S-5 | 12 | 2.1 x 20 | TPF12S05-02Q1PTH |
2.1 x 33 | TPF12S05-H3Q1PTH | ||
2.1 x 50 | TPF12S05-05Q1PTH | ||
2.1 x 75 | TPF12S05-L5Q1PTH | ||
2.1 x 100 | TPF12S05-10Q1PTH | ||
2.1 x 150 | TPF12S05-15Q1PTH | ||
3.0 x 50 | TPF12S05-0503PTH | ||
3.0 x 75 | TPF12S05-L503PTH | ||
3.0 x 100 | TPF12S05-1003PTH | ||
3.0 x 150 | TPF12S05-1503PTH | ||
4.0 x 150 | TPF12S05-1504PTH | ||
4.0 x 250 | TPF12S05-2504PTH | ||
4.6 x 33 | TPF12S05-H346PTH | ||
4.6 x 50 | TPF12S05-0546PTH | ||
4.6 x 75 | TPF12S05-L546PTH | ||
4.6 x 100 | TPF12S05-1046PTH | ||
4.6 x 150 | TPF12S05-1546PTH | ||
4.6 x 250 | TPF12S05-2546PTH |
분석 Column
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.0 x 20 | TPF12S03-0202WT |
2.0 x 30 | TPF12S03-0302WT | ||
2.0 x 50 | TPF12S03-0502WT | ||
2.0 x 75 | TPF12S03-L502WT | ||
2.0 x 100 | TPF12S03-1002WT | ||
2.0 x 150 | TPF12S03-1502WT | ||
3.0 x 50 | TPF12S03-0503WT | ||
3.0 x 75 | TPF12S03-L503WT | ||
3.0 x 100 | TPF12S03-1003WT | ||
3.0 x 150 | TPF12S03-1503WT | ||
4.6 x 35 | TPF12S03-H546WT | ||
4.6 x 50 | TPF12S03-0546WT | ||
4.6 x 75 | TPF12S03-L546WT | ||
4.6 x 100 | TPF12S03-1046WT | ||
4.6 x 150 | TPF12S03-1546WT | ||
4.6 x 250 | TPF12S03-2546WT | ||
S-5 | 12 | 2.0 x 20 | TPF12S05-0202WT |
2.0 x 30 | TPF12S05-0302WT | ||
2.0 x 50 | TPF12S05-0502WT | ||
2.0 x 75 | TPF12S05-L502WT | ||
2.0 x 100 | TPF12S05-1002WT | ||
2.0 x 150 | TPF12S05-1502WT | ||
3.0 x 50 | TPF12S05-0503WT | ||
3.0 x 75 | TPF12S05-L503WT | ||
3.0 x 100 | TPF12S05-1003WT | ||
3.0 x 125 | TPF12S05-R503WT | ||
3.0 x 150 | TPF12S05-1504WT | ||
4.0 x 125 | TPF12S05-R504WT | ||
4.0 x 150 | TPF12S05-1504WT | ||
4.0 x 250 | TPF12S05-2504WT | ||
4.6 x 35 | TPF12S05-H546WT | ||
4.6 x 50 | TPF12S05-0546WT | ||
4.6 x 75 | TPF12S05-L546WT | ||
4.6 x 100 | TPF12S05-1046WT | ||
4.6 x 150 | TPF12S05-1546WT | ||
4.6 x 250 | TPF12S05-2546WT | ||
6.0 x 150 | TPF12S05-1506WT | ||
6.0 x 250 | TPF12S05-2506WT |
Semi-Preparative Column
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 10 x 150 | TPF12S05-1510WT |
10 x 250 | TPF12S05-2510WT |
고내압 Semi-prep Column (YMC-Actus Triart PFP)
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 20 x 50 | TPF12S05-0520WX |
20 x 100 | TPF12S05-1020WX | ||
20 x 150 | TPF12S05-1520WX | ||
20 x 250 | TPF12S05-2520WX | ||
30 x 50 | TPF12S05-0530WX | ||
30 x 75 | TPF12S05-L530WX | ||
30 x 100 | TPF12S05-1030WX | ||
30 x 150 | TPF12S05-1530WX | ||
30 x 250 | TPF12S05-2530WX |
EXP® Guard Cartridge Columns (Max. pressure: 100 MPa, 3/pack)
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-1.9 | 12 | 2.1 x 5 | TPF12SP9-E5Q1CC |
3.0 x 5 | TPF12SP9-E503CC |
※처음 사용하실 경우, EXP® Cartridge Holder를 구매 해 주세요.
Guard Cartridge Columns
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght (mm) |
/pack | Product Number |
3 | 12 | 2.1 x 10 | 5 | TPF12S03-01Q1GC |
1 | TPF12S03-01Q1GC-1 | |||
2.1 x 20 | 5 | TPF12S03-02Q1GC | ||
1 | TPF12S03-02Q1GC-1 | |||
3.0 x 10 | 5 | TPF12S03-0103GC | ||
1 | TPF12S03-0103GC-1 | |||
3.0 x 20 | 5 | TPF12S03-0203GC | ||
1 | TPF12S03-0203GC-1 | |||
4.0 x 10 | 5 | TPF12S03-0104GC | ||
1 | TPF12S03-0104GC-1 | |||
4.0 x 20 | 5 | TPF12S03-0204GC | ||
1 | TPF12S03-0204GC-1 | |||
5 | 12 | 2.1 x 10 | 5 | TPF12S05-01Q1GC |
1 | TPF12S05-01Q1GC-1 | |||
2.1 x 20 | 5 | TPF12S05-02Q1GC | ||
1 | TPF12S05-02Q1GC-1 | |||
3.0 x 10 | 5 | TPF12S05-0103GC | ||
1 | TPF12S05-0103GC-1 | |||
3.0 x 20 | 5 | TPF12S05-0203GC | ||
1 | TPF12S05-0203GC-1 | |||
4.0 x 10 | 5 | TPF12S05-0104GC | ||
1 | TPF12S05-0104GC-1 | |||
4.0 x 20 | 5 | TPF12S05-0204GC | ||
1 | TPF12S05-0204GC-1 | |||
10 x 10 | 2 | TPF12S05-0110CC | ||
20 x 10 | 2 | TPF12S05-0120CC | ||
30 x 10 | 2 | TPF12S05-0130CC |
Cartridge Holder
Product Number | ||
EXP®direct connect holder (Ferrule is adjustable. Pressure rated to 140 MPa) (2 titanium hybrid ferrules and 1 nut included) |
XPCHUHP | |
Cartridge holder (I.D. : 1.0-4.0 mm, holder and column coupler) |
Length : 10mm | XPGCH-Q1 |
Length : 20mm | XPGCH-Q2 | |
Semi-prep Cartridge Holder | I.D. : 10mm | XPCHSPW1 |
I.D. : 20mm | XPCHSPW2 | |
I.D. : 30mm | XPCHSPW3 |
X