PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-Pack Pro C8 & C4
YMC-Pack Pro C8 & C4
● 제품의 특징 1. 소수성이 비교적 큰 화합물 분석에 적합 2. 고도의 End-Capping처리 3. 염기성 화합물 분리에 적합 4. 2종류의 검사성적서 첨부 5. 금속 불순물이 적은 Silica 사용 6. 뛰어난 재현성 |
●사양
Particle size | 3μm, 5μm |
Pore size | 12nm |
탄소함유율 | C8 : 10% |
C4 : 7% | |
Useable pH range | 2.0 ~ 7.5 |
● 단시간 분석
|
1. Caffeine 2. Ethenzamide 3. Bromovalerylurea 4. Ibuprofen
|
C8, C4의 Column을 이용하여, Caffeine, ethenzamid, Bromovalerylurea의 분리는 그대로 Peak가 용출되며, 전체의 분석 시간 단축.
● Pro C8, C4에 의한 분리 최적화
C18에서는 분리 최적화가 어려운 경우에도 C8, C4를 사용하여 효과적으로 분리 최적화 가능.
분리모드 | 역상 |
---|---|
분리특징 | C8,C4 |
Base | Silica gel |
Particle Size | 3μm,5μm |
Pore Size | 12nm |
Carbon contents | 10%,7% |
Usable pH range | 2.0~7.5 |
Max Pressure | 길이 50 ~ 150mm : 20MPa, 길이 250mm:25MPa,내경10mm이상:10MPa |
Usable temperature range | Max.50℃(권장:20~40℃) |
End-Capping | YES |
USP No. | L7, L26 |
충전제 대응 | NO |
YMC-Pack Pro C8 분석용 Columns
Particle size (µm) |
Pore size (nm) |
Column size I.D. x length(mm) |
Product Number |
S-3 | 12 | 2.0 x 35 | OS12S03-H502WT |
2.0 x 50 | OS12S03-0502WT | ||
2.0 x 75 | OS12S03-L502WT | ||
2.0 x 100 | OS12S03-1002WT | ||
2.0 x 150 | OS12S03-1502WT | ||
3.0 x 50 | OS12S03-0503WT | ||
3.0 x 100 | OS12S03-1003WT | ||
3.0 x 150 | OS12S03-1503WT | ||
4.6 x 35 | OS12S03-H546WT | ||
4.6 x 50 | OS12S03-0546WT | ||
4.6 x 75 | OS12S03-L546WT | ||
4.6 x 100 | OS12S03-1004WT | ||
4.6 x 150 | OS12S03-1546WT | ||
S-5 | 12 | 1.0 x 150 | OS12S05-1501WT |
1.0 x 250 | OS12S05-2501WT | ||
1.5 x 150 | OS12S05-15P5WT | ||
1.5 x 250 | OS12S05-25P5WT | ||
2.0 x 50 | OS12S05-0502WT | ||
2.0 x 75 | OS12S05-L502WT | ||
2.0 x 100 | OS12S05-1002WT | ||
2.0 x 150 | OS12S05-1502WT | ||
3.0 x 50 | OS12S05-0503WT | ||
3.0 x 150 | OS12S05-1503WT | ||
3.0 x 250 | OS12S05-2503WT | ||
4.6 x 50 | OS12S05-0546WT | ||
4.6 x 75 | OS12S05-L546WT | ||
4.6 x 100 | OS12S05-1046WT | ||
4.6 x 150 | OS12S05-1546WT | ||
4.6 x 250 | OS12S05-2546WT | ||
6.0 x 150 | OS12S05-1506WT |
YMC-Pack Pro C8 Semi Preparative Columns
Particle Size (μm) |
Pore Size (nm) |
Colun Size I.D. x Length(mm) |
Product Number |
S-5 | 12 | 20 x 250 | OS12S05-2520WT |
YMC-Pack Pro C8 Guard Cartridge Columns (5개입/pk)
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.1 x 10 | OS12S03-01Q1GC |
3.0 x 10 | OS12S03-0103GC | ||
4.0 x 10 | OS12S03-0104GC | ||
S-5 | 12 | 2.1 x 10 |
OS12S05-01Q1GC |
3.0 x 10 | OS12S05-0103GC | ||
4.0 x 10 | OS12S05-0104GC | ||
1.0 x 20 | OS12S05-0201GC | ||
2.1 x 20 | OS12S05-02Q1GC | ||
3.0 x 20 | OS12S05-0203GC | ||
4.0 x 20 | OS12S05-0204GC |
※처음 사용하실 경우, 길이에 맞는 Cartridge Holder를 구매 해 주세요.
Cartridge Holder
Product Number | |
길이 10mm용 |
XPGCH-Q1 |
길이 20mm용 |
XPGCH-Q2 |
YMC-Pack Pro C4 분석용 Columns
Particle size (µm) |
Pore size (nm) |
Column size I.D. x length(mm) |
Product Number |
S-3 | 12 | 2.0 x 35 | BS12S03-H502WT |
2.0 x 50 | BS12S03-0502WT | ||
2.0 x 75 | BS12S03-L502WT | ||
2.0 x 100 | BS12S03-1002WT | ||
2.0 x 150 | BS12S03-1502WT | ||
3.0 x 50 | BS12S03-0503WT | ||
3.0 x 100 | BS12S03-1003WT | ||
3.0 x 150 | BS12S03-1503WT | ||
4.6 x 35 | BS12S03-H546WT | ||
4.6 x 50 | BS12S03-0546WT | ||
4.6 x 75 | BS12S03-L546WT | ||
4.6 x 100 | BS12S03-1004WT | ||
4.6 x 150 | BS12S03-1546WT | ||
S-5 | 12 | 1.0 x 150 | BS12S05-1501WT |
1.0 x 250 | BS12S05-2501WT | ||
1.5 x 150 | BS12S05-15P5WT | ||
1.5 x 250 | BS12S05-25P5WT | ||
2.0 x 50 | BS12S05-0502WT | ||
2.0 x 75 | BS12S05-L502WT | ||
2.0 x 100 | BS12S05-1002WT | ||
2.0 x 150 | BS12S05-1502WT | ||
3.0 x 50 | BS12S05-0503WT | ||
3.0 x 150 | BS12S05-1503WT | ||
3.0 x 250 | BS12S05-2503WT | ||
4.6 x 50 | BS12S05-0546WT | ||
4.6 x 75 | BS12S05-L546WT | ||
4.6 x 100 | BS12S05-1046WT | ||
4.6 x 150 | BS12S05-1546WT | ||
4.6 x 250 | BS12S05-2546WT | ||
6.0 x 150 | BS12S05-1506WT |
YMC-Pack Pro C4 Semi Preparative Columns
Particle Size (μm) |
Pore Size (nm) |
Colun Size I.D. x Length(mm) |
Product Number |
S-5 | 12 | 20 x 250 | BS12S05-2520WT |
YMC-Pack Pro C4 Guard Cartridge Columns (5개입/pk)
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.1 x 10 | BS12S03-01Q1GC |
3.0 x 10 | BS12S03-0103GC | ||
4.0 x 10 | BS12S03-0104GC | ||
S-5 | 12 | 2.1 x 10 |
BS12S05-01Q1GC |
3.0 x 10 | BS12S05-0103GC | ||
4.0 x 10 | BS12S05-0104GC | ||
1.0 x 20 | BS12S05-0201GC | ||
2.1 x 20 | BS12S05-02Q1GC | ||
3.0 x 20 | BS12S05-0203GC | ||
4.0 x 20 | BS12S05-0204GC |
※처음 사용하실 경우, Column내경에 맞는 Cartridge Holder를 구매 해 주세요.
Cartridge Holder
Product Number | |
길이 10mm용 |
XPGCH-Q1 |
길이 20mm용 | XPGCH-Q2 |
X