PRODUCT
PRODUCT CATEGORY

HOME > PRODUCT > LC-Forte/R-II
LC-Forte/R-II

■ 전용 Software
10.4인치의 대화면 Color 액상 터치 패널로, 각종 설정과 장치의 조작을 쾌적하게 실시 할 수 있습니다.
대량의 데이터 저장도 가능하기 때문에 외부 메모리 등이 불필요합니다.

미리보기 기능으로 설정 미스 방지
LC-Forte/R-II에서는 취득한 Chromatogram에 Recycle과 Fraction위치 등을 표시시키는 미리보기 기능을 탑재하고 있습니다.
이 기능을 통해 시각적으로 확인하면서 최적의 분취 조건을 설정할 수 있습니다.
또한 Recycle 분리 등 복잡한 분리 조건에서는 Fraction 위치 설정 미스로 인한 샘플 손실이 일어나기도 하지만, 미리보기 기능을 사용하여
정확한 Recycle이나 Fraction 위치 파악으로 미스 없는 분리 정제가 가능합니다. 
■ 반복 주입 기능
- Suction injector를 탑재하여 동일한 시료를 정밀하게 반복 주입할 수 있습니다. 연속으로 분취 조작을 할 수 있기 때문에 시료의 주입량이 많은 경우에도
간단하게 효율 좋은 분리 정제가 가능합니다.
- Stacking injection은 시료를 연속으로 주입하여 타겟 화합물 이외의 용출 Peak를 over lap시켜 분취하는 방법입니다. 시료 주입에서 Peak가 용출되기까지의
시간이 긴 경우에 효과적이며, 분취 시간과 용매 소비량을 줄일 수 있습니다.

| 사용 용도 | |
|---|---|
| Flow rate | |
| Pump | |
| Pressure Limit | |
| Gradient | |
| size ・weight | |
| 추천 Column Size |
■ Basic specification
|
|
LC-Forte/R-II |
| Flow rate | 0.1 ~ 80ml/min |
| Accuracy of flow rate | ±2% (over 5 mL/min) |
| System pressure limit | 30 MPa (0.1-50 mL/min), 20 MPa (50-80 mL/min) |
| LCD touch screen (on main body) | 10.4 inch OS : Windows Embedded Standard 7 or Windows 10 IoT |
| Control | LCD touch screen or interlinked PC |
| Stacking injection | Suctioned by pump |
| Manual injection | By accompanying injector loop (5 mL as standard) |
| Manual/Auto-mode | Operation for injection, recycle and fraction |
| Cleanup | Log-expanding auto separation method |
| Recycle | Auto-flushing for flow line, column-flushing |
| PC control (*optional) | By switching of electromagnetic-valve |
| Event marking | By dedicated software, with LAN connection |
| Timer for pump | Any events (start, inject, fraction, etc.) |
| Pressure limiter | Automatically start/stop at the input time |
| Available at any setting values | Available at any setting values |
| Display for chromatogram | On LCD |
| Storage of operation data | 7 GB internal memory/flash device or interlinked PC |
| Port | LAN: 1, USB: 2 |
| Sensor for leaking | Installed |
| Storage of detector | In the enclosure (ALL IN ONE) |
| Column holder | Installed as standard |
| Dimension | 270 (W) x 570 (D) x 675 (H) mm |
| Power supply | AC100-240 V (400 W) |
| Weight | Approx. 40 kg |
■ Detector (Option)
|
|
YUV-3400 | YRI-8830 |
| UV | RI | |
| Wavelength | 200-400 nm (3 Variable wavelengths) | - |
| Source of light | D2 lamp | LED |
| Sensitivity/noise | 1.3 x 10-4 AU | 1.4 x 10-6 RIU |
| Drift | 3.0 x 10-3 AU/h | 7.9 x 10-6 RIU/h |
| Flow cell | - | 8 µL |
| Saturated concentration | - | 4 x 10-3 RIU 이상 |
| Measuring method | Single-beam transmissive-type | Deflection |
| RI range | - | 1.00-1.75 |
| Purge process | - | Automatic |
X