PRODUCT
PRODUCT CATEGORY
HOME > PRODUCT > YMC-Triart C8
YMC-Triart C8
* Triart C18보다 짧은 Retention time을 위한 대안
YMC-Triart C8은 새로 개발된 유기 Silica Hybrid 입자와 최신 표면수식 기술에
의해 뛰어난 내구성을 가지고 있습니다. 강배위성/강염기성 화합물에도 우수한
Peak형상을 나타내고 있습니다.5 µm – 3 µm – 1.9 µm의 입자간 우수한 재현성을
가지기 때문에 HPLC와 UHPLC 상호 Method이행이 간편합니다. YMC-Triart C8은 표준 ODS와는 분리선택성이 다르기 때문에 분리 패턴을 변경하여 분석조건을 최적화 할 경우에 적합합니다.
● YMC-Triart C8 특징1. Hybrid입자를 사용하여 탁월한 내구성 2. 광범위한 화합물 조건에서 뛰어난 Peak형상 3. UHPLC용 1.9µm Column도 라인업 4. HPLC⇔UHPLC간 원활한 Method이행 5. ODS와는 다른 분리 선택성 |
APPLICATION DATA | |
▶ Omeprazole의 JP기재 조건에 의한 분석 예 |
|
▶Omeprazole의 초고속 분석 예 |
●ODS와는 다른 분리 선택성
Triart C8은 표준 ODS와 비교하여 소수성이 작으며 수소 결합성과의 밸런스가 다르기 때문에 분리 패턴 변경에 효과적.
●어려운 조건에서도 긴 수명
carvedilol을 제 16개정 JP기재 조건을 참조하여 연속 분석을 실시하여, 이동상이 pH 2, Column온도가
55℃의 가혹한 조건에서도 Triart C8은 Triart C18과 동일하게 안정적인 분석 가능.
< pH 2.0, 55℃에서의 연속 분석 >
분리모드 | |
---|---|
분리특징 | |
Base | |
Particle Size | |
Pore Size | |
Carbon contents | |
Usable pH range | |
Max Pressure | |
Usable temperature range | |
End-Capping | |
USP No. | |
충전제 대응 |
UHPLC용 Column
Particle Size (μm) |
Pore Size (nm) |
Column size I.D. X length (mm) |
Product Number |
S-1.9 | 12 | 2.0 x 20 | TO12SP9-0202PT |
2.0 x 30 | TO12SP9-0302PT | ||
2.0 x 50 | TO12SP9-0502PT | ||
2.0 x 75 | TO12SP9-L502PT | ||
2.0 x 100 | TO12SP9-1002PT | ||
2.0 x 150 | TO12SP9-1502PT | ||
2.1 x 20 | TO12SP9-02Q1PT | ||
2.1 x 30 | TO12SP9-03Q1PT | ||
2.1 x 50 | TO12SP9-05Q1PT | ||
2.1 x 75 | TO12SP9-L5Q1PT | ||
2.1 x 100 | TO12SP9-10Q1PT | ||
2.1 x 150 | TO12SP9-15Q1PT | ||
3.0 x 50 | TO12SP9-0503PT | ||
3.0 x 75 | TO12SP9-L503PT | ||
3.0 x 100 | TO12SP9-1003PT | ||
3.0 x 150 | TO12SP9-1503PT |
분석용 Column (고내압 Type)
Particle Size (μm) |
Pore Size (nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.1 x 20 | TO12S03-02Q1PTH |
2.1 x 33 | TO12S03-H3Q1PTH | ||
2.1 x 50 | TO12S03-05Q1PTH | ||
2.1 x 100 | TO12S03-L5Q1PTH | ||
2.1 x 150 | TO12S03-15Q1PTH | ||
3.0 x 50 | TO12S03-0503PTH | ||
3.0 x 75 | TO12S03-L503PTH | ||
3.0 x 100 | TO12S03-1003PTH | ||
3.0 x 150 | TO12S03-1503PTH | ||
4.6 x 33 | TO12S03-H346PTH | ||
4.6 x 50 | TO12S03-0546PTH | ||
4.6 x 75 |
TO12S03-L546PTH | ||
4.6 x 100 | TO12S03-1046PTH | ||
4.6 x 150 | TO12S03-1546PTH | ||
4.6 x 250 | TO12S03-2546PTH | ||
S-5 | 12 | 2.1 x 20 | TO12S05-02Q1PTH |
2.1 x 33 | TO12S05-H3Q1PTH | ||
2.1 x 50 | TO12S05-05Q1PTH | ||
2.1 x 75 | TO12S05-L5Q1PTH | ||
2.1 x 100 | TO12S05-10Q1PTH | ||
2.1 x 150 | TO12S05-15Q1PTH | ||
3.0 x 50 | TO12S05-0503PTH | ||
3.0 x 75 | TO12S05-L503PTH | ||
3.0 x 100 | TO12S05-1003PTH | ||
3.0 x 150 | TO12S05-1503PTH | ||
4.0 x 150 | TO12S05-1504PTH | ||
4.0 x 250 | TO12S05-2504PTH | ||
4.6 x 33 | TO12S05-H346PTH | ||
4.6 x 50 | TO12S05-0546PTH | ||
4.6 x 75 | TO12S05-L546PTH | ||
4.6 x 100 | TO12S05-1046PTH | ||
4.6 x 150 | TO12S05-1546PTH | ||
4.6 x 250 | TO12S05-2546PTH |
분석 Column
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-3 | 12 | 2.0 x 20 | TO12S03-0202WT |
2.0 x 30 | TO12S03-0302WT | ||
2.0 x 50 | TO12S03-0502WT | ||
2.0 x 75 | TO12S03-L502WT | ||
2.0 x 100 | TO12S03-1002WT | ||
2.0 x 150 | TO12S03-1502WT | ||
3.0 x 50 | TO12S03-0503WT | ||
3.0 x 75 | TO12S03-L503WT | ||
3.0 x 100 | TO12S03-1003WT | ||
3.0 x 150 | TO12S03-1503WT | ||
4.6 x 35 | TO12S03-H546WT | ||
4.6 x 50 | TO12S03-0546WT | ||
4.6 x 75 | TO12S03-L546WT | ||
4.6 x 100 | TO12S03-1046WT | ||
4.6 x 150 | TO12S03-1546WT | ||
4.6 x 250 | TO12S03-2546WT | ||
S-5 | 12 | 2.0 x 20 | TO12S05-0202WT |
2.0 x 30 | TO12S05-0302WT | ||
2.0 x 50 | TO12S05-0502WT | ||
2.0 x 75 | TO12S05-L502WT | ||
2.0 x 100 | TO12S05-1002WT | ||
2.0 x 150 | TO12S05-1502WT | ||
3.0 x 50 | TO12S05-0503WT | ||
3.0 x 75 | TO12S05-L503WT | ||
3.0 x 100 | TO12S05-1003WT | ||
3.0 x 125 | TO12S05-R503WT | ||
3.0 x 150 | TO12S05-1504WT | ||
4.0 x 125 | TO12S05-R504WT | ||
4.0 x 150 | TO12S05-1504WT | ||
4.0 x 250 | TO12S05-2504WT | ||
4.6 x 35 | TO12S05-H546WT | ||
4.6 x 50 | TO12S05-0546WT | ||
4.6 x 75 | TO12S05-L546WT | ||
4.6 x 100 | TO12S05-1046WT | ||
4.6 x 150 | TO12S05-1546WT | ||
4.6 x 250 | TO12S05-2546WT | ||
6.0 x 150 | TO12S05-1506WT | ||
6.0 x 250 | TO12S05-2506WT |
Semi-Preparative Column
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 10 x 150 | TO12S05-1510WT |
10 x 250 | TO12S05-2510WT |
고내압 Semi-prep Column (YMC-Actus Triart C8)
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-5 | 12 | 20 x 50 | TO12S05-0520WX |
20 x 100 | TO12S05-1020WX | ||
20 x 150 | TO12S05-1520WX | ||
20 x 250 | TO12S05-2520WX | ||
30 x 50 | TO12S05-0530WX | ||
30 x 75 | TO12S05-L530WX | ||
30 x 100 | TO12S05-1030WX | ||
30 x 150 | TO12S05-1530WX | ||
30 x 250 | TO12S05-2530WX |
EXP® Guard Cartridge Columns (Max. pressure: 100 MPa, 3/pack)
Particle Size (μm) |
Pore Size
(nm) |
Column size
I.D. X length (mm) |
Product Number |
S-1.9 | 12 | 2.1 x 5 | TO12SP9-E5Q1CC |
3.0 x 5 |
TO12SP9-E503CC |
※처음 사용하실 경우, EXP® Cartridge Holder구매가 필요합니다.
Guard Cartridge Columns
Particle Size (μm) |
Pore Size (nm) |
Column Size I.D. x Lenght (mm) |
/pack | Product Number |
3 | 12 | 2.1 x 10 | 5 | TO12S03-01Q1GC |
1 | TO12S03-01Q1GC-1 | |||
2.1 x 20 | 5 | TO12S03-02Q1GC | ||
1 | TO12S03-02Q1GC-1 | |||
3.0 x 10 | 5 | TO12S03-0103GC | ||
1 | TO12S03-0103GC-1 | |||
3.0 x 20 | 5 | TO12S03-0203GC | ||
1 | TO12S03-0203GC-1 | |||
4.0 x 10 | 5 | TO12S03-0104GC | ||
1 | TO12S03-0104GC-1 | |||
4.0 x 20 | 5 | TO12S03-0204GC | ||
1 | TO12S03-0204GC-1 | |||
5 | 12 | 2.1 x 10 | 5 | TO12S05-01Q1GC |
1 | TO12S05-01Q1GC-1 | |||
2.1 x 20 | 5 | TO12S05-02Q1GC | ||
1 | TO12S05-02Q1GC-1 | |||
3.0 x 10 | 5 | TO12S05-0103GC | ||
1 | TO12S05-0103GC-1 | |||
3.0 x 20 | 5 | TO12S05-0203GC | ||
1 | TO12S05-0203GC-1 | |||
4.0 x 10 | 5 | TO12S05-0104GC | ||
1 | TO12S05-0104GC-1 | |||
4.0 x 20 | 5 | TO12S05-0204GC | ||
1 | TO12S05-0204GC-1 | |||
10 x 10 | 2 | TO12S05-0110CC | ||
20 x 10 | 2 | TO12S05-0120CCN | ||
30 x 10 | 2 | TO12S05-0130CCN |
Cartridge Column Holder
Product Number | ||
EXP®direct connect holder (Ferrule is adjustable. Pressure rated to 140 MPa) (2 titanium hybrid ferrules and 1 nut included) |
XPCHUHP | |
Cartridge holder (Inner diameter: 1.0-4.0 mm, holder) |
Length : 10mm | XPGCH-H1 |
Length : 20mm | XPGCH-H2 | |
Semi-prep Cartridge Holder | I.D. : 10mm | XPCHSPW1 |
I.D. : 20mm | XPGHFSP20ID | |
I.D. : 30mm | XPGHFSP30ID |
X